back to result
discover
Longwarry
at a glance
-
population
1,535 -
Region
Baw Baw (S) -
Region Population
53,396
-
nearest capital city
89km -
Distance from Airport
Melbourne moorabbin 70km -
June temp °C (High / Low)
14 / 6
Data source: ABS [2016], UCL/SSC QuickStats, LGA updated [2021]
amenities within 25km of Longwarry
Except hospitals & libraries, which are based on a radius of 50km
Hospital
20
Doctors & Allied Health
50+
Library
20
Post Office
18
Bars & Eateries
50+
Groceries & Convenience
11
internet availability
Data source: Department of Health Commonwealth declared hospitals [2021], Australia Post. Google [2021]
Property in Longwarry
Based on LGA data
house median price
$435,000
attached dwelling median price
$333,950
Rental House Median Price Per Month
$1,067
Data source: ABS, [2016], LGA updated [2021]
jobs in Longwarry
Based on LGA data
Median salary per year
$44,741
Median personal income per week
$860
Median family income per week
$746
Data source: ABS [2016, 2017]
Education in Longwarry
Education within 25KM of LongwarryChildcare | |
longwarry kindergarten | 0.3 km away |
longwarry primary school before and after school care | 0.4 km away |
bunyip kindergarten | 4.4 km away |
bunyip oshclub | 4.8 km away |
bunyip childcare centre | 5.0 km away |
drouin holiday program | 7.2 km away |
sparrow early learning drouin | 7.2 km away |
sparrow early learning grant street | 8.1 km away |
after the bell aus- drouin ps | 8.1 km away |
goodstart early learning drouin | 8.4 km away |
garfield kindergarten | 8.4 km away |
drouin south primary school council outside school hours care | 8.5 km away |
drouin west primary school outside school hours care | 9.6 km away |
chairo kinder - drouin east | 11.6 km away |
waterford rise early learning centre | 12.9 km away |
little saints early learning centre - warragul | 14.7 km away |
goodstart early learning warragul - burke street | 14.7 km away |
st paul's early learning centre - warragul | 14.8 km away |
warragul primary combined outside school hours care | 14.9 km away |
buln buln primary school outside school hours care | 15.1 km away |
warragul primary elc | 15.1 km away |
warragul north primary school outside school hours care | 15.7 km away |
grace berglund kindergarten | 15.9 km away |
baw baw shire family day care | 16.1 km away |
goodstart early learning warragul - sutton street | 16.2 km away |
st andrew's uniting care kindergarten | 16.3 km away |
warragul community kindergarten | 16.6 km away |
bayles kindergarten | 18.5 km away |
3c kidz care chairo | 19.2 km away |
chairo kinder - pakenham | 19.4 km away |
mary beck kindergarten | 19.6 km away |
neerim south primary school outside school care | 19.7 km away |
darnum primary school after school care | 22.1 km away |
ryan road childcare | 22.5 km away |
big childcare - pakenham ps oshc | 23.0 km away |
hollins children's centre | 23.1 km away |
cardinia lakes early learning centre | 23.2 km away |
community kids pakenham early education centre | 24.3 km away |
westernport child care centre | 24.5 km away |
lang lang preschool | 24.7 km away |
aspire early education pakenham | 24.8 km away |
Primary | |
st thomas aquinas college | 0.6 km away |
nar nar goon primary school | 3.8 km away |
st james school | 4.0 km away |
garfield primary school | 5.1 km away |
bunyip primary school | 8.6 km away |
columba catholic school | 8.8 km away |
pakenham primary school | 9.5 km away |
pakenham hills primary school | 10.9 km away |
bayles regional primary school | 11.3 km away |
longwarry primary school | 13.8 km away |
labertouche primary school | 17.2 km away |
ripplebrook primary school | 18.2 km away |
neerim south primary school | 19.1 km away |
st angela of the cross primary school | 19.3 km away |
darnum primary school | 19.4 km away |
nilma primary school | 19.7 km away |
lardner and district primary school | 19.8 km away |
buln buln primary school | 19.9 km away |
ellinbank primary school | 20.3 km away |
lang lang primary school | 20.4 km away |
drouin south primary school | 20.8 km away |
warragul north primary school | 21.3 km away |
drouin primary school | 21.5 km away |
st paul's anglican grammar school | 22.1 km away |
st ita's school | 22.1 km away |
drouin west primary school | 22.3 km away |
warragul primary school | 22.7 km away |
jindivick primary school | 23.4 km away |
bona vista primary school | 23.7 km away |
chairo christian school | 23.7 km away |
st joseph's school | 24.1 km away |
Secondary | |
st thomas aquinas college | 0.6 km away |
neerim district secondary college | 18.9 km away |
drouin secondary college | 21.6 km away |
st paul's anglican grammar school | 22.1 km away |
warragul regional college | 23.4 km away |
chairo christian school | 23.7 km away |
marist-sion college | 23.8 km away |
Data source: Australian Children's Education & Care Quality Authority, Australian Curriculum, Assessment and Reporting Authority, Wikipedia, 4icu.