back to result
discover
Pomona
at a glance
-
population
1,738 -
Region
Noosa (S) -
Region Population
55,873
-
nearest capital city
136km -
Distance from Airport
Brisbane intl 136km -
August temp °C (High / Low)
22 / 11
Data source: ABS [2016], UCL/SSC QuickStats, LGA updated [2021]
amenities within 25km of Pomona
Except hospitals & libraries, which are based on a radius of 50km
Hospital
20
Doctors & Allied Health
50+
Library
17
Post Office
22
Bars & Eateries
50+
Groceries & Convenience
12
internet availability
Data source: Department of Health Commonwealth declared hospitals [2021], Australia Post. Google [2021]
Property in Pomona
Based on LGA data
house median price
$735,000
attached dwelling median price
$600,000
Rental House Median Price Per Month
$1,706
Data source: ABS, [2016], LGA updated [2021]
jobs in Pomona
Based on LGA data
Median salary per year
$38,933
Median personal income per week
$748
Median family income per week
$748
Data source: ABS [2016, 2017]
Education in Pomona
Education within 25KM of PomonaChildcare | |
pomona early childhood centre | 0.5 km away |
pomona and district kindergarten | 0.5 km away |
camp australia - pomona state school oshc | 0.9 km away |
cooroy outside school hours care | 7.7 km away |
tadpoles early learning centre cooroy | 7.8 km away |
karinya montessori children's house | 8.0 km away |
cooroy kindergarten | 8.1 km away |
noosa christian college kindergarten | 8.4 km away |
goodstart early learning eumundi | 15.6 km away |
noosa outlook childcare centre | 16.8 km away |
louera family day care scheme | 17.6 km away |
tewantin state school p & c out of school hours care | 17.8 km away |
helping hands noosaville | 18.0 km away |
tewantin community kindergarten and pre-school | 18.1 km away |
c&k tewantin community childcare centre | 18.1 km away |
tewantin early learning centre | 18.2 km away |
goodstart early learning noosaville | 18.6 km away |
appleberries early education service noosa | 19.7 km away |
busy bees child care centre and kindergarten | 19.9 km away |
noosa pengari steiner school preschool | 20.3 km away |
camp australia - north arm state school oshc | 21.0 km away |
mary valley childcare "smarty pants" | 21.0 km away |
adeona noosaville | 21.8 km away |
tranquillity family day care | 22.1 km away |
helping hands yandina | 23.4 km away |
c&k yandina community kindergarten | 23.4 km away |
jones hill koala kids oshc | 24.0 km away |
goodstart early learning jones hill | 24.0 km away |
peregian beach college early learning centre | 24.8 km away |
peregian kids | 24.8 km away |
st thomas more outside school hours care | 25.0 km away |
jellybabies childcare centre - sunshine beach | 25.0 km away |
Primary | |
jones hill state school | 5.6 km away |
monkland state school | 6.7 km away |
mawarra independent school | 10.9 km away |
gympie east state school | 11.7 km away |
tewantin state school | 12.3 km away |
cooran state school | 13.6 km away |
dagun state school | 14.2 km away |
noosaville state school | 14.3 km away |
good shepherd lutheran college | 14.9 km away |
mary valley state college | 15.6 km away |
north arm state school | 15.7 km away |
pomona state school | 16.4 km away |
amamoor state school | 16.6 km away |
montessori noosa | 16.9 km away |
sunshine beach state school | 17.0 km away |
st thomas more primary school | 17.2 km away |
noosa pengari steiner school | 19.0 km away |
wolvi state school | 20.8 km away |
noosa christian college | 21.1 km away |
kandanga state school | 21.2 km away |
eumundi state school | 21.3 km away |
cooroy state school | 21.6 km away |
kin kin state school | 22.1 km away |
peregian beach college | 22.9 km away |
yandina state school | 23.4 km away |
federal state school | 23.4 km away |
Secondary | |
mawarra independent school | 10.9 km away |
st teresa's catholic college | 14.0 km away |
good shepherd lutheran college | 14.9 km away |
mary valley state college | 15.6 km away |
montessori noosa | 16.9 km away |
sunshine beach state high school | 17.6 km away |
noosa pengari steiner school | 19.0 km away |
noosa christian college | 21.1 km away |
noosa district state high school | 21.6 km away |
peregian beach college | 22.9 km away |
Data source: Australian Children's Education & Care Quality Authority, Australian Curriculum, Assessment and Reporting Authority, Wikipedia, 4icu.