back to result
discover
Tomerong
at a glance
-
population
377 -
Region
Shoalhaven (C) -
Region Population
105,648
-
nearest capital city
188km -
Distance from Airport
Canberra 179km -
August temp °C (High / Low)
18 / 7
Data source: ABS [2016], UCL/SSC QuickStats, LGA updated [2021]
amenities within 25km of Tomerong
Except hospitals & libraries, which are based on a radius of 50km
Hospital
20
Doctors & Allied Health
50+
Library
6
Post Office
18
Bars & Eateries
50+
Groceries & Convenience
20
internet availability
Data source: Department of Health Commonwealth declared hospitals [2021], Australia Post. Google [2021]
Property in Tomerong
Based on LGA data
house median price
$560,000
attached dwelling median price
$440,000
Rental House Median Price Per Month
$1,203
Data source: ABS, [2016], LGA updated [2021]
jobs in Tomerong
Based on LGA data
Median salary per year
$41,248
Median personal income per week
$793
Median family income per week
$640
Data source: ABS [2016, 2017]
Education in Tomerong
Education within 25KM of TomerongChildcare | |
tall trees before & after school care | 1.4 km away |
tasman park children's centre | 2.1 km away |
peak sports and learning st georges basin | 3.3 km away |
basin view childcare centre | 3.3 km away |
pelican point long day care centre | 3.9 km away |
pelican point preschool and long day care centre | 4.3 km away |
ectarc the basin early education and care service | 5.8 km away |
ectarc sanctuary point early education and care service | 5.8 km away |
peak sports and learning sanctuary point | 6.0 km away |
kreative kidz oshc | 7.9 km away |
gardner farm child care | 8.3 km away |
sussex inlet early learning centre | 10.6 km away |
one tree c-verse sussex inlet oshc | 11.1 km away |
one tree defence childcare unit kangaroo cottage | 12.9 km away |
jervis bay primary school - preschool unit | 13.3 km away |
callala oosh by katie | 14.5 km away |
one tree defence childcare unit kids crew | 14.7 km away |
callala bay preschool | 15.1 km away |
imagine childcare and preschool nowra | 17.8 km away |
south nowra early learning centre | 17.8 km away |
one tree defence childcare unit tingira | 18.1 km away |
peak sports and learning ncs | 18.2 km away |
bright minds academy south nowra | 18.8 km away |
cullunghutti early learning centre | 18.9 km away |
shoalhaven family day care | 19.1 km away |
kids korner nowra oosh | 19.2 km away |
cullunghutti preschool | 19.3 km away |
echidna early learning centre 1 | 19.3 km away |
echidna early learning centre 3 | 19.3 km away |
echidna early learning centre 2 | 19.3 km away |
ectarc clipper road early education and care service | 19.6 km away |
rayleigh gardens preschool education centre | 19.8 km away |
noah's mundamia early learning centre | 19.9 km away |
arwon's little angels child care centre | 20.3 km away |
lyrebird pre-school kindergarten nowra east | 20.5 km away |
nowra east public school preschool | 20.5 km away |
nowra preschool education centre | 20.7 km away |
peak sports & learning nowra | 21.0 km away |
jumbunna children's centre | 21.3 km away |
shoalhaven community pre-school | 21.9 km away |
rainbow bridge family day care pty ltd | 22.8 km away |
culburra & districts preschool | 23.0 km away |
peak sports and learning north nowra | 23.0 km away |
culburra beach preschool | 23.3 km away |
north nowra preschool | 23.4 km away |
pitt street kindy | 24.0 km away |
platypus kinda pty ltd | 24.1 km away |
bomaderry community preschool banksia | 24.2 km away |
bomaderry community preschool | 24.2 km away |
camp australia - nowra anglican college oshc | 24.4 km away |
bomaderry learning centre | 24.6 km away |
Primary | |
callala public school | 6.4 km away |
huskisson public school | 7.1 km away |
vincentia public school | 7.4 km away |
jervis bay school | 9.9 km away |
trinity grammar school field studies centre, woollamia campus | 11.3 km away |
sanctuary point public school | 12.3 km away |
culburra public school | 12.9 km away |
tomerong public school | 14.4 km away |
greenwell point public school | 15.7 km away |
falls creek public school | 16.5 km away |
st georges basin public school | 17.1 km away |
illaroo road public school | 17.7 km away |
north nowra public school | 18.4 km away |
bomaderry public school | 18.7 km away |
sussex inlet public school | 19.7 km away |
nowra christian school | 19.8 km away |
nowra hill public school | 20.5 km away |
nowra east public school | 22.2 km away |
terara public school | 22.7 km away |
nowra public school | 22.9 km away |
st michael's catholic primary school | 23.7 km away |
nowra anglican college | 25.0 km away |
Secondary | |
vincentia high school | 8.1 km away |
trinity grammar school field studies centre, woollamia campus | 11.3 km away |
bomaderry high school | 19.1 km away |
nowra christian school | 19.8 km away |
shoalhaven high school | 20.8 km away |
st john the evangelist catholic high school | 21.1 km away |
nowra high school | 23.2 km away |
nowra anglican college | 25.0 km away |
University | |
university of wollongong | 20.0 km away |
Data source: Australian Children's Education & Care Quality Authority, Australian Curriculum, Assessment and Reporting Authority, Wikipedia, 4icu.