back to result
discover
Nowra Hill
at a glance
-
population
898 -
Region
Shoalhaven (C) -
Region Population
105,648
-
nearest capital city
170km -
Distance from Airport
Sydney intl 157km -
May temp °C (High / Low)
19 / 10
Data source: ABS [2016], UCL/SSC QuickStats, LGA updated [2021]
amenities within 25km of Nowra Hill
Except hospitals & libraries, which are based on a radius of 50km
Hospital
20
Doctors & Allied Health
50+
Library
14
Post Office
25
Bars & Eateries
50+
Groceries & Convenience
20
internet availability
Data source: Department of Health Commonwealth declared hospitals [2021], Australia Post. Google [2021]
Property in Nowra Hill
Based on LGA data
house median price
$560,000
attached dwelling median price
$440,000
Rental House Median Price Per Month
$1,203
Data source: ABS, [2016], LGA updated [2021]
jobs in Nowra Hill
Based on LGA data
Median salary per year
$41,248
Median personal income per week
$793
Median family income per week
$640
Data source: ABS [2016, 2017]
Education in Nowra Hill
Education within 25KM of Nowra HillChildcare | |
one tree defence childcare unit kids crew | 0.9 km away |
one tree defence childcare unit tingira | 3.2 km away |
south nowra early learning centre | 4.2 km away |
echidna early learning centre 1 | 4.5 km away |
echidna early learning centre 3 | 4.5 km away |
echidna early learning centre 2 | 4.5 km away |
imagine childcare and preschool nowra | 4.6 km away |
cullunghutti preschool | 4.8 km away |
noah's mundamia early learning centre | 4.8 km away |
bright minds academy south nowra | 4.9 km away |
peak sports and learning ncs | 5.1 km away |
kids korner nowra oosh | 5.2 km away |
cullunghutti early learning centre | 5.3 km away |
shoalhaven family day care | 5.5 km away |
ectarc clipper road early education and care service | 6.0 km away |
arwon's little angels child care centre | 6.0 km away |
nowra preschool education centre | 6.3 km away |
nowra east public school preschool | 6.4 km away |
lyrebird pre-school kindergarten nowra east | 6.4 km away |
peak sports & learning nowra | 6.5 km away |
jumbunna children's centre | 6.7 km away |
rayleigh gardens preschool education centre | 6.8 km away |
gardner farm child care | 6.9 km away |
shoalhaven community pre-school | 7.3 km away |
rainbow bridge family day care pty ltd | 7.9 km away |
peak sports and learning north nowra | 8.2 km away |
north nowra preschool | 8.4 km away |
pitt street kindy | 9.0 km away |
bomaderry community preschool banksia | 9.5 km away |
bomaderry community preschool | 9.6 km away |
platypus kinda pty ltd | 9.6 km away |
camp australia - nowra anglican college oshc | 9.6 km away |
bomaderry learning centre | 10.0 km away |
lyndhurst children's centre | 10.5 km away |
lyndhurst preschool | 10.5 km away |
kids world kindy - bomaderry | 11.0 km away |
coosh | 12.4 km away |
tall trees before & after school care | 13.7 km away |
callala oosh by katie | 15.1 km away |
callala bay preschool | 15.3 km away |
culburra & districts preschool | 16.3 km away |
tasman park children's centre | 17.1 km away |
ectarc jerry bailey early education and care service | 17.3 km away |
culburra beach preschool | 17.4 km away |
peak sports and learning st georges basin | 17.8 km away |
basin view childcare centre | 17.9 km away |
kreative kidz oshc | 18.1 km away |
pelican point long day care centre | 18.7 km away |
pelican point preschool and long day care centre | 18.7 km away |
ectarc the basin early education and care service | 19.9 km away |
natural play children's centre | 20.0 km away |
ectarc sanctuary point early education and care service | 20.1 km away |
peak sports and learning sanctuary point | 20.1 km away |
the learning tree oshc | 20.4 km away |
berry community pre-school | 20.7 km away |
kangaroo valley pre-school | 22.0 km away |
jumping jellybeans early childhood centre - berry | 22.1 km away |
one tree defence childcare unit kangaroo cottage | 24.6 km away |
Primary | |
callala public school | 6.4 km away |
huskisson public school | 7.1 km away |
vincentia public school | 7.4 km away |
kangaroo valley public school | 10.7 km away |
trinity grammar school field studies centre, woollamia campus | 11.3 km away |
sanctuary point public school | 12.3 km away |
culburra public school | 12.9 km away |
tomerong public school | 14.4 km away |
greenwell point public school | 15.7 km away |
falls creek public school | 16.5 km away |
berry public school | 16.8 km away |
st georges basin public school | 17.1 km away |
illaroo road public school | 17.7 km away |
north nowra public school | 18.4 km away |
bomaderry public school | 18.7 km away |
nowra christian school | 19.8 km away |
nowra hill public school | 20.5 km away |
shoalhaven heads public school | 21.7 km away |
nowra east public school | 22.2 km away |
cambewarra public school | 22.6 km away |
terara public school | 22.7 km away |
nowra public school | 22.9 km away |
st michael's catholic primary school | 23.7 km away |
nowra anglican college | 25.0 km away |
Secondary | |
vincentia high school | 8.1 km away |
trinity grammar school field studies centre, woollamia campus | 11.3 km away |
bomaderry high school | 19.1 km away |
nowra christian school | 19.8 km away |
shoalhaven high school | 20.8 km away |
st john the evangelist catholic high school | 21.1 km away |
nowra high school | 23.2 km away |
nowra anglican college | 25.0 km away |
University | |
university of wollongong | 4.9 km away |
Data source: Australian Children's Education & Care Quality Authority, Australian Curriculum, Assessment and Reporting Authority, Wikipedia, 4icu.