back to result
discover
Huskisson
at a glance
-
population
780 -
Region
Shoalhaven (C) -
Region Population
105,648
-
nearest capital city
184km -
Distance from Airport
Sydney intl 171km -
May temp °C (High / Low)
18 / 14
Data source: ABS [2016], UCL/SSC QuickStats, LGA updated [2021]
amenities within 25km of Huskisson
Except hospitals & libraries, which are based on a radius of 50km
Hospital
20
Doctors & Allied Health
50+
Library
7
Post Office
20
Bars & Eateries
50+
Groceries & Convenience
20
internet availability
Data source: Department of Health Commonwealth declared hospitals [2021], Australia Post. Google [2021]
Property in Huskisson
Based on LGA data
house median price
$560,000
attached dwelling median price
$440,000
Rental House Median Price Per Month
$1,203
Data source: ABS, [2016], LGA updated [2021]
jobs in Huskisson
Based on LGA data
Median salary per year
$41,248
Median personal income per week
$793
Median family income per week
$640
Data source: ABS [2016, 2017]
Education in Huskisson
Education within 25KM of HuskissonChildcare | |
kreative kidz oshc | 3.4 km away |
callala oosh by katie | 6.6 km away |
callala bay preschool | 7.3 km away |
tall trees before & after school care | 7.8 km away |
pelican point preschool and long day care centre | 7.9 km away |
ectarc the basin early education and care service | 8.0 km away |
peak sports and learning sanctuary point | 8.0 km away |
ectarc sanctuary point early education and care service | 8.3 km away |
pelican point long day care centre | 8.8 km away |
gardner farm child care | 9.3 km away |
tasman park children's centre | 9.6 km away |
one tree defence childcare unit kangaroo cottage | 9.6 km away |
jervis bay primary school - preschool unit | 10.5 km away |
basin view childcare centre | 11.2 km away |
peak sports and learning st georges basin | 11.2 km away |
sussex inlet early learning centre | 15.4 km away |
one tree defence childcare unit kids crew | 15.5 km away |
imagine childcare and preschool nowra | 15.8 km away |
one tree c-verse sussex inlet oshc | 16.0 km away |
peak sports and learning ncs | 16.0 km away |
south nowra early learning centre | 16.1 km away |
culburra beach preschool | 16.2 km away |
culburra & districts preschool | 16.2 km away |
cullunghutti early learning centre | 16.9 km away |
bright minds academy south nowra | 16.9 km away |
shoalhaven family day care | 17.0 km away |
rayleigh gardens preschool education centre | 17.1 km away |
ectarc clipper road early education and care service | 17.3 km away |
one tree defence childcare unit tingira | 17.3 km away |
kids korner nowra oosh | 17.4 km away |
cullunghutti preschool | 17.9 km away |
echidna early learning centre 1 | 18.3 km away |
echidna early learning centre 3 | 18.3 km away |
echidna early learning centre 2 | 18.3 km away |
lyrebird pre-school kindergarten nowra east | 18.5 km away |
nowra east public school preschool | 18.6 km away |
arwon's little angels child care centre | 18.6 km away |
nowra preschool education centre | 19.1 km away |
peak sports & learning nowra | 19.3 km away |
noah's mundamia early learning centre | 19.6 km away |
jumbunna children's centre | 19.7 km away |
shoalhaven community pre-school | 20.3 km away |
ectarc jerry bailey early education and care service | 21.5 km away |
rainbow bridge family day care pty ltd | 21.5 km away |
peak sports and learning north nowra | 21.6 km away |
platypus kinda pty ltd | 22.0 km away |
bomaderry community preschool | 22.1 km away |
north nowra preschool | 22.2 km away |
bomaderry community preschool banksia | 22.4 km away |
bomaderry learning centre | 22.6 km away |
camp australia - nowra anglican college oshc | 22.7 km away |
pitt street kindy | 22.9 km away |
lyndhurst children's centre | 23.1 km away |
lyndhurst preschool | 23.1 km away |
kids world kindy - bomaderry | 24.0 km away |
Primary | |
callala public school | 6.4 km away |
huskisson public school | 7.1 km away |
vincentia public school | 7.4 km away |
jervis bay school | 9.9 km away |
trinity grammar school field studies centre, woollamia campus | 11.3 km away |
sanctuary point public school | 12.3 km away |
culburra public school | 12.9 km away |
tomerong public school | 14.4 km away |
greenwell point public school | 15.7 km away |
falls creek public school | 16.5 km away |
st georges basin public school | 17.1 km away |
illaroo road public school | 17.7 km away |
north nowra public school | 18.4 km away |
bomaderry public school | 18.7 km away |
sussex inlet public school | 19.7 km away |
nowra christian school | 19.8 km away |
nowra hill public school | 20.5 km away |
shoalhaven heads public school | 21.7 km away |
nowra east public school | 22.2 km away |
terara public school | 22.7 km away |
nowra public school | 22.9 km away |
st michael's catholic primary school | 23.7 km away |
nowra anglican college | 25.0 km away |
Secondary | |
vincentia high school | 8.1 km away |
trinity grammar school field studies centre, woollamia campus | 11.3 km away |
bomaderry high school | 19.1 km away |
nowra christian school | 19.8 km away |
shoalhaven high school | 20.8 km away |
st john the evangelist catholic high school | 21.1 km away |
nowra high school | 23.2 km away |
nowra anglican college | 25.0 km away |
University | |
university of wollongong | 19.6 km away |
Data source: Australian Children's Education & Care Quality Authority, Australian Curriculum, Assessment and Reporting Authority, Wikipedia, 4icu.